0x4bAb...E04B
Wallet Profile & Activity Summary
SuspiciousHigh RiskWhale
Total Volume
$1,822,706,985.25
Markets / Trades
27 / 352682
First Seen
about 1 month ago
Trade History
| Market | Action | Outcome | Amount | Time |
|---|---|---|---|---|
| US x Russia military clash by June 30, 2026? | Entry | YES | $7,408.87 | less than a minute ago |
| Will Jesus Christ return before GTA VI? | Entry | YES | $632.03 | less than a minute ago |
| Mike Johnson out as Speaker by March 31? | Entry | YES | $6,943.82 | less than a minute ago |
| BitBoy convicted? | Entry | YES | $200.2 | less than a minute ago |
| Will GTA 6 cost $100+? | Entry | YES | $430.68 | less than a minute ago |
| MicroStrategy sells any Bitcoin by March 31, 2026? | Entry | YES | $201.75 | less than a minute ago |
| Will Russia capture Kostyantynivka by March 31? | Entry | YES | $8,752.56 | less than a minute ago |
| Rojas guilty in Texas illegal abortion case? | Entry | YES | $3,815.05 | less than a minute ago |
| Will GTA 6 cost $100+? | Entry | YES | $6,346.83 | less than a minute ago |
| Ukraine election held by December 31, 2026? | Entry | YES | $5,167.79 | less than a minute ago |
| Will GTA 6 cost $100+? | Entry | YES | $423.18 | less than a minute ago |
| Taylor Swift pregnant before 2027? | Entry | YES | $386.55 | less than a minute ago |
| Rojas guilty in Texas illegal abortion case? | Entry | YES | $46,578.76 | less than a minute ago |
| Spain snap election called by June 30, 2026? | Entry | YES | $4,175.7 | less than a minute ago |
| Will Jesus Christ return before GTA VI? | Entry | YES | $3,984.12 | less than a minute ago |
| Ukraine recognizes Russian sovereignty over its territory by December 31, 2026? | Entry | YES | $613.83 | less than a minute ago |
| Will the next UK election be called by June 30, 2026? | Entry | YES | $783.81 | less than a minute ago |
| Will OpenAI launch a new consumer hardware product by March 31, 2026? | Entry | YES | $401.74 | less than a minute ago |
| Will Jesus Christ return before GTA VI? | Entry | YES | $791.48 | less than a minute ago |
| BitBoy convicted? | Entry | YES | $418.91 | less than a minute ago |
| Kraken IPO by March 31, 2026? | Entry | YES | $554 | less than a minute ago |
| Ukraine recognizes Russian sovereignty over its territory by December 31, 2026? | Entry | YES | $8,090.01 | 1 minute ago |
| Kraken IPO by March 31, 2026? | Entry | YES | $3,355.14 | 1 minute ago |
| MicroStrategy sells any Bitcoin by March 31, 2026? | Entry | YES | $33,898.07 | 1 minute ago |
| Will Russia capture Kostyantynivka by March 31? | Entry | YES | $521.64 | 1 minute ago |
| Will Jesus Christ return before GTA VI? | Entry | YES | $14,647.96 | 1 minute ago |
| Spain snap election called by June 30, 2026? | Entry | YES | $317.96 | 1 minute ago |
| GTA VI released before June 2026? | Entry | YES | $191.03 | 1 minute ago |
| Rojas guilty in Texas illegal abortion case? | Entry | YES | $961.95 | 1 minute ago |
| Will GTA 6 cost $100+? | Entry | YES | $153.21 | 1 minute ago |
| Macron out by June 30, 2026? | Entry | YES | $447.22 | 1 minute ago |
| Rojas guilty in Texas illegal abortion case? | Entry | YES | $488.32 | 1 minute ago |
| US x Russia military clash by June 30, 2026? | Entry | YES | $487.04 | 1 minute ago |
| Will Jesus Christ return before GTA VI? | Entry | YES | $686.11 | 1 minute ago |
| Macron out by June 30, 2026? | Entry | YES | $683.33 | 1 minute ago |
| MicroStrategy sells any Bitcoin by March 31, 2026? | Entry | YES | $7,930.64 | 1 minute ago |
| Will GTA 6 cost $100+? | Entry | YES | $7,467.58 | 1 minute ago |
| China x India military clash by December 31, 2026? | Entry | YES | $7,760.92 | 1 minute ago |
| Will OpenAI launch a new consumer hardware product by March 31, 2026? | Entry | YES | $277.32 | 1 minute ago |
| Mike Johnson out as Speaker by March 31? | Entry | YES | $22,433.83 | 1 minute ago |
| BitBoy convicted? | Entry | YES | $410.53 | 1 minute ago |
| Rojas guilty in Texas illegal abortion case? | Entry | YES | $996.94 | 1 minute ago |
| Starmer out by February 28, 2026? | Entry | YES | $7,785.54 | 1 minute ago |
| Will the next UK election be called by June 30, 2026? | Entry | YES | $590.34 | 1 minute ago |
| Macron out by June 30, 2026? | Entry | YES | $3,280.73 | 1 minute ago |
| Will Russia capture Kostyantynivka by March 31? | Entry | YES | $3,924.71 | 1 minute ago |
| Will Jesus Christ return before GTA VI? | Entry | YES | $581.81 | 1 minute ago |
| Will GTA 6 cost $100+? | Entry | YES | $128.87 | 1 minute ago |
| Ukraine election held by December 31, 2026? | Entry | YES | $4,671.65 | 1 minute ago |
| Will OpenAI launch a new consumer hardware product by March 31, 2026? | Entry | YES | $34,182.95 | 1 minute ago |
Market Focus
US x Russia military clash by ...
4%Will Jesus Christ return befor...
12%Mike Johnson out as Speaker by...
4%BitBoy convicted?
6%Summary
- Active in 19 markets
- 50 total trades recorded